Graduation Requirements
DENVER PUBLIC SCHOOLS
GRADUATION REQUIREMENTS
2009 to 2010
| Department | Credits |
| ENGLISH Introduction to Literature and Comp. 1 and 2 American Literature 1 and 2 Upper division Literature classes of your choice during junior/senior year | 40 Credits |
| MATHEMATICS Algebra 1 and 2 or Integrated equivalent Geometry 1 and 2 or Integrated equivalent | 30 Credits |
| SCIENCE Earth Science 1 and 2 Biology 1 and 2 Chemistry or Physics | 30 Credits |
| SOCIAL STUDIES Civics (1 semester) American History (2 semesters) Geography (1 semester) Social Studies Elective (1 semester) | 25 Credits |
| ELECTIVES/OTHER (in lieu of PE requirement) | 10 Credits |
| ELECTIVES (Any hours not counted above) | 85 Credits |
| TOTAL | 220 Credits |
DENVER PUBLIC SCHOOLS
GRADUATION REQUIREMENTS
2011 +
| Department | Credits |
| ENGLISH Introduction to Literature and Comp. 1 and 2 American Literature 1 and 2 Upper division Literature classes of your choice during junior/senior year | 40 Credits |
| MATHEMATICS Algebra 1 and 2 or Integrated equivalent Geometry 1 and 2 or Integrated equivalent | 40 Credits |
| SCIENCE Earth Science 1 and 2 Biology 1 and 2 Chemistry or Physics | 30 Credits |
| SOCIAL STUDIES Civics (1 semester) American History (2 semesters) Geography (2 semesters) | 30 Credits |
| FOREIGN LANGUAGE | 20 Credits |
| ELECTIVES (Any hours not counted above) | 80 Credits |
| TOTAL | 240 Credits |






