23/24 Bell Schedules

Black Day – most (but not all) Mondays & Thursdays

Middle SchoolHigh School
Period 18:20 – 9:58 (98)Period 1 8:20 – 9:58 (98)
Period 210:04 – 11:01 (57)Period 3  10:03 – 11:41 (98)
Period 311:06 – 12:03 (57)Period 5  11:46 – 1:24 (98)
Lunch12:03 – 12:48 (45)Lunch1:24 – 2:09 (45)
Period 412:49 – 1:46 (57)Period 72:12 – 3:50 (98)
Period 51:51 – 2:48 (57)
Period 62:53 – 3:50 (57)

White Day – most (but not all) Tuesday & Fridays

Middle SchoolHigh School
Period 18:20 – 9:58 (98)Period 28:20 – 9:58 (98)
Period 210:04 – 11:01 (57)Period 410:03 – 11:41 (98)
Period 311:06 – 12:03 (57)Period 611:46 – 1:24 (98)
Lunch12:03 – 12:48 (45)Lunch1:24 – 2:09 (45)
Period 412:49 – 1:46 (57)Period 82:12 – 3:50 (98)
Period 51:51 – 2:48 (57)
Period 62:53 – 3:50 (57)

Stripe/Late Start – most (but not all) Wednesdays

Middle SchoolHigh School
Period 110:00 – 11:15 (75)Period 110:00 – 10:35 (35)
Period 211:19 – 12:01 (42)Period 210:40 – 11:15 (35)
Period 312:05 – 12:47 (42)Period 311:19 – 11:54 (35)
Period 412:51 – 1:33 (42)Period 411:58 – 12:33 (35)
Lunch1:37 – 2:22 (45)Lunch12:33 – 1:18 (45)
Period 52:22 – 3:04 (42)Period 51:18 – 1:53 (35)
Period 63:08 – 3:50 (42)Period 61:57 – 2:32 (35)
Period 72:36 – 3:11 (35)
Period 83:15 – 3:50 (35) 

Special Stripe/Full Day

Middle SchoolHigh School
Period 18:20 – 9:58 (98)Period 18:20 – 9:06 (46)
Period 210:04 – 11:01 (57)Period 29:12 – 9:58 (46)
Period 311:06 – 12:03 (57)Period 310:03 – 10:49 (46)
Period 412:08 – 1:05 (57)Period 410:54 – 11:40 (46)
Lunch1:05 – 1:50 (45)Lunch11:46 – 12:31 (45)
Period 51:51 – 2:48 (57)Period 512:31 – 1:17 (46)
Period 62:53 – 3:50 (57)Period 61:22 – 2:08 (46)
Period 72:13 – 2:59 (46)
Period 83:04 – 3:50 (46) 
Scroll to Top