
23/24 Bell Schedules
Black Day – most (but not all) Mondays & Thursdays
Middle School | High School | ||
Period 1 | 8:20 – 9:58 (98) | Period 1 | 8:20 – 9:58 (98) |
Period 2 | 10:04 – 11:01 (57) | Period 3 | 10:03 – 11:41 (98) |
Period 3 | 11:06 – 12:03 (57) | Period 5 | 11:46 – 1:24 (98) |
Lunch | 12:03 – 12:48 (45) | Lunch | 1:24 – 2:09 (45) |
Period 4 | 12:49 – 1:46 (57) | Period 7 | 2:12 – 3:50 (98) |
Period 5 | 1:51 – 2:48 (57) | ||
Period 6 | 2:53 – 3:50 (57) |
White Day – most (but not all) Tuesday & Fridays
Middle School | High School | ||
Period 1 | 8:20 – 9:58 (98) | Period 2 | 8:20 – 9:58 (98) |
Period 2 | 10:04 – 11:01 (57) | Period 4 | 10:03 – 11:41 (98) |
Period 3 | 11:06 – 12:03 (57) | Period 6 | 11:46 – 1:24 (98) |
Lunch | 12:03 – 12:48 (45) | Lunch | 1:24 – 2:09 (45) |
Period 4 | 12:49 – 1:46 (57) | Period 8 | 2:12 – 3:50 (98) |
Period 5 | 1:51 – 2:48 (57) | ||
Period 6 | 2:53 – 3:50 (57) | ||
Stripe/Late Start – most (but not all) Wednesdays
Middle School | High School | ||
Period 1 | 10:00 – 11:15 (75) | Period 1 | 10:00 – 10:35 (35) |
Period 2 | 11:19 – 12:01 (42) | Period 2 | 10:40 – 11:15 (35) |
Period 3 | 12:05 – 12:47 (42) | Period 3 | 11:19 – 11:54 (35) |
Period 4 | 12:51 – 1:33 (42) | Period 4 | 11:58 – 12:33 (35) |
Lunch | 1:37 – 2:22 (45) | Lunch | 12:33 – 1:18 (45) |
Period 5 | 2:22 – 3:04 (42) | Period 5 | 1:18 – 1:53 (35) |
Period 6 | 3:08 – 3:50 (42) | Period 6 | 1:57 – 2:32 (35) |
Period 7 | 2:36 – 3:11 (35) | ||
Period 8 | 3:15 – 3:50 (35) |
Special Stripe/Full Day
Middle School | High School | ||
Period 1 | 8:20 – 9:58 (98) | Period 1 | 8:20 – 9:06 (46) |
Period 2 | 10:04 – 11:01 (57) | Period 2 | 9:12 – 9:58 (46) |
Period 3 | 11:06 – 12:03 (57) | Period 3 | 10:03 – 10:49 (46) |
Period 4 | 12:08 – 1:05 (57) | Period 4 | 10:54 – 11:40 (46) |
Lunch | 1:05 – 1:50 (45) | Lunch | 11:46 – 12:31 (45) |
Period 5 | 1:51 – 2:48 (57) | Period 5 | 12:31 – 1:17 (46) |
Period 6 | 2:53 – 3:50 (57) | Period 6 | 1:22 – 2:08 (46) |
Period 7 | 2:13 – 2:59 (46) | ||
Period 8 | 3:04 – 3:50 (46) |