2024/2025 Bell Schedules
Middle School
Regular Start Time Schedule
6th & 7th Grades | 8th Grade | ||
Period 1 | 8:20 – 9:55 (95) | Period 1 | 8:20 – 9:55 (95) |
Period 2 | 10:00 – 10:55 (55) | Period 2 | 10:00 – 10:55 (55) |
Period 3 | 11:00 – 11:55 (55) | Lunch | 11:00 – 11:50 (50) |
Lunch | 12:00 – 12:50 (50) | Period 3 | 11:55 – 12:50 (55) |
Period 4 | 12:55 – 1:50 (55) | Period 4 | 12:55 – 1:50 (55) |
Period 5 | 1:55 – 2:50 (55) | Period 5 | 1:55 – 2:50 (55) |
Period 6 | 2:55 – 3:50 (55) | Period 6 | 2:55 – 3:50 (55) |
Late Start Schedule – most (but not all) Wednesdays
6th & 7th Grades | 8th Grade | ||
Period 1 | 10:00 – 11:15 (75) | Period 1 | 10:00 – 11:15 (75) |
Period 2 | 11:19 – 12:01 (42) | Period 2 | 11:19 – 12:01 (42) |
Period 3 | 12:05 – 12:47 (42) | Lunch | 12:05 – 12:50 (45) |
Lunch | 12:47 – 1:32 (45) | Period 3 | 12:50 – 1:32 (42) |
Period 4 | 1:36 – 2:18 (42) | Period 4 | 1:36 – 2:18 (42) |
Period 5 | 2:22 – 3:04 (42) | Period 5 | 2:22 – 3:04 (42) |
Period 6 | 3:08 – 3:50 (42) | Period 6 | 3:08 – 3:50 (42) |
High School
Black Day – most (but not all) Mondays & Thursdays
Period 1 | 8:20 – 9:55 (95) | ||
Period 3 | 10:00 – 11:35 (95) | ||
Lunch | 11:45 – 12:30 (45) | ||
Period 5 | 12:35 – 2:10 (95) | ||
Period 7 | 2:15 – 3:50 (95) |
White Day – most (but not all) Tuesdays & Fridays
Period 1 | 8:20 – 9:55 (95) | ||
Period 3 | 10:00 – 11:35 (95) | ||
Lunch | 11:45 – 12:30 (45) | ||
Period 5 | 12:35 – 2:10 (95) | ||
Period 7 | 2:15 – 3:50 (95) |
Late Start Stripe Day – most (but not all) Wednesdays
Period 1 | 10:00 – 10:35 (35) | ||
Period 2 | 10:40 – 11:15 (35) | ||
Period 3 | 11:19 – 11:54 (35) | ||
Period 4 | 11:58 – 12:33 (35) | ||
Lunch | 12:33 – 1:18 (45) | ||
Period 5 | 1:18 – 1:53 (35) | ||
Period 6 | 1:57 – 2:32 (35) | ||
Period 7 | 2:36 – 3:11 (35) | ||
Period 8 | 3:15 – 3:50 (35) |
Full Stripe Day
Period 1 | 8:20 – 9:05 (45) | ||
Period 2 | 9:10 – 9:55 (45) | ||
Period 3 | 10:00 – 10:45 (45) | ||
Period 4 | 10:50 – 11:35 (45) | ||
Lunch | 11:40 – 12:35 (45) | ||
Period 5 | 12:35 – 1:20 (45) | ||
Period 6 | 1:25 – 2:10 (45) | ||
Period 7 | 2:15 – 3:00 (45) | ||
Period 8 | 3:05 – 3:50 (45) |